Projection Distance

Projection Distance Chart

Display size (16:9) Projection distance
Inch W (mm) H (mm) Wide (m) Tele (m)
60 1,328 747 1.78 3.63
70 1,549 872 2.09 4.24
80 1,771 996 2.40 4.86
90 1,992 1,121 2.71 5.47
100 2,214 1,245 3.01 6.08
110 2,435 1,370 3.32 6.70
120 2,656 1,494 3.63 7.31
130 2,878 1,619 3.93 7.93
140 3,099 1,743 4.24 8.54
150 3,320 1,868 4.55 9.16
160 3,542 1,992 4.86 9.77
170 3,763 2,117 5.16 10.38
180 3,984 2,241 5.47 11.00
190 4,206 2,366 5.78 11.61
200 4,427 2,490 6.08 12.23

*Projection distances are design specifications, so there is ±5% variation.

Back to Top